|
| Barbour (1 Properties) |
| Barbour | 19.00 acres | TBD Western Bypass (AL-51), Clayton, Alabama 36016 | $64,900 | 21-03-05-0-001-033-000-0 | PeterSellsLand.com |
|
| Grant (4 Properties) |
| Grant | 8.00 acres | AR-190, White Hall, Arkansas 71602 | $59,900 | 001-01994-002 | PeterSellsLand.com |
| Grant | 7.61 acres | AR-190, White Hall, Arkansas 71602 | $59,900 | 001-01994-002 | PeterSellsLand.com |
| Grant | 4.38 acres | AR-190, White Hall, Arkansas 71602 | $39,900 | 001-01994-002 | PeterSellsLand.com |
| Grant | 3.13 acres | AR-190, White Hall, Arkansas 71602 | $29,900 | 001-01994-002 | PeterSellsLand.com |
|
| Burke (3 Properties) |
| Burke | 10.00 acres | 2340 Joyner Oglesby Rd, Sardis, Georgia 30456 | $65,000 | 111-034 | PeterSellsLand.com |
| Burke | 5.00 acres | 2340 Joyner Oglesby Rd, Sardis, Georgia 30456 | $45,000 | 111-034 | PeterSellsLand.com |
| Burke | 4.12 acres | TBD GA HWY 24, Sardis, Georgia 30456 | $39,000 | 102-044D | PeterSellsLand.com |
|
| Caldwell (6 Properties) |
| Caldwell | 78.00 acres | TBD Hester Rd, Grayson, Louisiana 71435 | $279,000 | 60029710 | PeterSellsLand.com |
| Caldwell | 30.00 acres | TBD Hester Rd, Grayson, Louisiana 71435 | $129,900 | 60029710 | PeterSellsLand.com |
| Caldwell | 30.00 acres | TBD Hester Rd, Grayson, Louisiana 71435 | $129,000 | 60029710 | PeterSellsLand.com |
| Caldwell | 22.70 acres | TBD Hester Rd, Grayson, Louisiana 71435 | $75,000 | 60029710 | PeterSellsLand.com |
| Caldwell | 12.50 acres | TBD Hester Rd, Grayson, Louisiana 71435 | $49,900 | 60029710 | PeterSellsLand.com |
| Caldwell | 10.00 acres | TBD Hester Rd, Grayson, Louisiana 71435 | $39,900 | 60029710 | PeterSellsLand.com |
|
| Union (2 Properties) |
| Union | 9.00 acres | TBD Co Rd 170 & Co Rd 175, Guntown, Mississippi 38849 | $49,900 | Just Subdivided - APN Coming Soon | PeterSellsLand.com |
| Union | 5.00 acres | TBD Co Rd 170 & Co Rd 175, Guntown, Mississippi 38849 | $37,000 | Just Subdivided - APN Coming Soon | PeterSellsLand.com |